The federal government is preparing to take action to ensure that Quebec does not lose a seat when Canada’s electoral map is redrawn.
Jean-Sébastien Comeau, press secretary to Intergovernmental Affairs Minister Dominic LeBlanc, says the government rejects any scenario where Quebec loses a seat and is working on a way to ensure that does not happen.
His remarks follow the passing this week of a Commons motion tabled by the Bloc Québécois rejecting a proposal to redistribute parliamentary seats in a way that means Quebec loses an MP.
The following table summarizes representation in the House of Commons by province and territory.
| Province | Pre-census seats (in accordance with the Constitution Act) | Population (2016 Census) | Total seats allocated | Electoral Quotient (average population per electoral district) |
|---|---|---|---|---|
| Ontario | 106 | 13,448,494 | 121 | 111,144 |
| Quebec | 75 | 8,164,361 | 78 | 104,671 |
| British Columbia | 36 | 4,648,055 | 42 | 110,667 |
| Alberta | 28 | 4,067,175 | 34 | 119,622 |
| Manitoba | 14 | 1,278,365 | 14 | 91,311 |
| Saskatchewan | 14 | 1,098,352 | 14 | 78,453 |
| Nova Scotia | 11 | 923,598 | 11 | 83,963 |
| New Brunswick | 10 | 747,101 | 10 | 74,710 |
| Newfoundland and Labrador | 7 | 519,716 | 7 | 74,245 |
| Prince Edward Island | 4 | 142,907 | 4 | 35,726 |
| Total for provinces | 305 | 35,038,124 | 335 | 104,591 |
| Northwest Territories | 1 | 41,786 | 1 | 41,786 |
| Yukon | 1 | 35,874 | 1 | 35,874 |
| Nunavut | 1 | 35,944 | 1 | 35,944 |
| Total for territories | 3 | 113,604 | 3 | 37,868 |
| National total | 308 | 35,151,728 | 338 | 103,999 |
No comments:
Post a Comment